Week of
- Week starting
- My 0 means / my 10 means · Anchor the scale once; reread it occasionally
Daily record
| Day | Stiffness (min) | Stiffness (0–10) | Spinal pain (0–10) | Other joints (0–10, where) | Fatigue (0–10) | Sleep (h / waking) | Flare? | Medication changes | Activity | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 |
This week in one line · Direction, worst day, anything that changed
This template is for recording, not for diagnosis or treatment decisions. Bring it to your clinician; do not change medication on the basis of what it shows.